Mini excavators · 1.2 t
Rippa R13 PRO
The R13 PRO's headline number is 750 mm: the narrowest track setting in the range apart from the R06, on a machine that still weighs 1,165 kg and digs 1,843 mm. It is the excavator for vineyard rows, new-estate side paths and battle-axe blocks where a 1 m gap is all you get, and it widens to 990 mm to dig properly once it is through.
$17,999$18,999-5%
Price synced from the main store 4 minutes ago. Enquiries and sales are handled by Rippa Australia.

Specifications
| Class | 1.2 t |
|---|---|
| Operating weight | 1,165 kg |
| Max dig depth | 1,843 mm |
| Width | 750–990 mm (adjustable) |
| Engine | Kubota |
| Price | $17,999 |
Figures from the manufacturer's sheet and the product page; confirm the current specification with Rippa Australia before purchase.
Best for
- Tight side access on 2000s and newer estates
- Vineyards, orchards and market gardens
- Owner-builders on small infill lots
Watch out for
- Narrow-set stability is limited; always widen before digging
- Same attachment set as the R10 and R15
- A step up in price over the R10 buys access, not much extra power
Head to head
15 attachments for the Rippa R13 PRO
| Attachment | Price | |
|---|---|---|
| R10/R13/R15 - Log grapple | $411 | Quote |
| R10/R13/R15 -Lawn mower | $2,979 | Quote |
| R10/R13/R15 Digging Bucket with Teeth | $195 | Quote |
| R10/R13/R15 Excavator Auger Attachment | $1,320 | Quote |
| R10/R13/R15 Excavator Grab Attachment | $411 | Quote |
| R10/R13/R15 Excavator Hydraulic Rock Breaker | $1,161 | Quote |
| R10/R13/R15 Excavator Rake Attachment | $234 | Quote |
| R10/R13/R15 Grid Bucket | $612 | Quote |
| R10/R13/R15 Hydraulic Quick Hitch | $771 | Quote |
| R10/R13/R15 Mechanical Quick Change | $333 | Quote |
| R10/R13/R15 Mud Bucket | $195 | Quote |
| R10/R13/R15 Ripper | $198 | Quote |
| R10/R13/R15 Single-Cylinder Tilting Bucket | $855 | Quote |
| R10/R13/R15 Single-Cylinder Tilting Bucket | $855 | Quote |
| R10/R13/R15 Thumb Clip | $330 | Quote |

